

5MP KIT
5MP KIT
| RV-VD4NIP5CNTKI | |
| Camera | 4 x RV-VD4NIP500CN |
| NVR | 1x RV-3104ENVR (ECO 4CH POE) |
| Mouse | 1xUSB 2.0 Mouse |
| Adaptor | 1xDC 52V 2.3A |
| Cable | 4x 20m CAT5e Cable |
| Weight | 7.9kg/KIT |
| Camera Model | RV-VD4NIP500CNT |
| Image Sensor | 1/2.8" CMOS Sensor |
| Image Resolution | 5MP |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Audio | yes |
| Night Vision | |
| IR Cut Filter | YES |
| SMART IR LED | Double light, 3015U×4 |
| Infrared Distance | 30M |
| IR Status | Under 10 Lux By CDS |
| Lens | |
| Focus Length | 2.8mm F1.6 |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Camera Features | |
| Starlight | Yes, Color (Double 3015U×4, Dual light alert function) |
| Day/Night | YES |
| Audio | / |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| AI Event | Human detection, Vehicle detection, Pet detection |
| Alarm I/O | Support |
| General | |
| Housing | Metal, IP67 |
| Bracket | YES |
| Operation Temperature | -30℃ ~ +60℃ RH95% Max |
| Storage Temperature | -40℃ ~ +60℃ RH95% Max |
| Power Source | EEE 802.3af, DC12V⎓ 1A |
| Dimension | 173(W) x 72(H) x 71(D)mm |
| Weight | 500g |
| NVR Model | RV-3104ENVR(4CH POE) |
| System | |
| Operating System | Embedded Linux |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup |
| Operator interface | 10-bit true color graphic menu operation interface, support mouse operation |
| Preview | 1/2/4/6/9/10 |
| Video | |
| Video input (IP) | 10CH 4K IPC in , (Support 4CH 4K POE IPC in + 6CH 4K IPC in) |
| Video compression | H.265AI/H.265+(compatible H.265/H.264) |
| Display quality | Max:4K |
| Playback quality | 4K/5M/4M/3M/1080P |
| Decode | 4K(1)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+1) |
| VR | Unsupport |
| human shape / Face | Support(depend on camera) |
| Alarm/Audio | |
| Sensor Input | 1 Channel, support customize |
| Output | 1 Channel, support customize |
| Recording/Playback | |
| Recording mode | Manual>Alarm>Dynamic Detection>Timing |
| Local payback(Real-time/non-real-time) | 4K(1)/5M(1+1)/4M(2+1)/3M(2+2)/1080P(4+1) |
| Search mode | Search by Time/Calendar/Event/Channel/Face |
| Record storage | HDD、Network |
| Backup mode | Network backup, USB hard disk, USB burner, SATA burner |
| External Interface | |
| Video output | 1ch VGA,1ch HDMI HD output |
| Audio I/O | 1/1(3.5mm) |
| Alarm I/O | 0/0 |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port |
| USB interface | 2*USB2.0 ports(one USB extension interface is reserved) |
| HDD | 1* SATA(Up to 14TB for each disk) |
| ESATA | No |
| Serial interface | No |
| Other | |
| ONVIF | Support |
| Power supply | 52V/2.3A |
| Power Consumption | <10W(Without HDD) |
| Work environment | Temperature:0℃ -55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |
| Dimension | 260mm*43mm*190mm |
| Weight | 2.6kg |